//contact //product
DH-BZH-2.5-10
Dahometer
1 set
5-7 days
12 months,Lifelong maintenance
T/T, Visa,PayPal,Western Union
Negotiable
Availability: | |
---|---|
Quantity: | |
DH-BZH-2.5-10 ISO 3451 Ash Content Test Apparatus Petroleum Oil Ash Content Testing Machines
Introduction:
It is used for the determination of ash content of oil products and lubricating grease sulfate.
Specification:
Model | DH-BZH-2.5-10 (2.5-12) | DH-BZH-4-10 | DH-BZH-5-12 | DH-BZH-8-10 | DH-BZH-10-12 | DH-BZH-12-10 | DH-BZH-12-12 |
temperature range | 100~1000℃ (1200℃) | 100~1000℃ | 100~1200℃ | 100~1000℃ | 100~1200℃ | 100~1000℃ | 100~1200℃ |
volatility | ±2℃ | ±2℃ | ±2℃ | ±2℃ | ±2℃ | ±2℃ | ±2℃ |
Display accuracy | 1℃ | 1℃ | 1℃ | 1℃ | 1℃ | 1℃ | 1℃ |
Furnace size | 80*120*200 | 120*200*300 | 120*200*300 | 160*250*400 | 160*250*400 | 200*300*500 | 200*300*500 |
Heat up speed | Average ≤10℃/min | Average ≤10℃/min | Average ≤10℃/min | Average ≤10℃/min | Average ≤10℃/min | Average ≤10℃/min | Average ≤10℃/min |
Total power | 2.5kw | 4kw | 5kw | 8kw | 10kw | 12kw | 12kw |
Power supply | 220V, 50Hz | 220V, 50Hz | 220V, 50Hz | 380V, 50Hz | 380V, 50Hz | 380V, 50Hz | 380V, 50Hz |
Furnace shell material | The outer casing is made of high-quality cold plate, treated with phosphoric acid film salt, and sprayed at high temperature, and the color is computer gray. | ||||||
Furnace bile material | High-aluminum inner tank is adopted, with good wear resistance, and the high-temperature furnace generates heat on all sides. | ||||||
Heat insulation method | Insulation bricks and insulation cotton. | ||||||
Temperature measuring port | The thermocouple enters from the rear and top of the furnace body. | ||||||
Wiring terminal | The heating furnace wire terminal is located at the rear and lower position of the furnace body. | ||||||
Controller | It is located under the furnace body, with built-in control system, and the compensation wire is connected to the furnace body. | ||||||
Heating element | High temperature resistance wire. | ||||||
Standard packaging | wooden box | ||||||
Temperature measurement | K-graded nickel-chromium-nickel-silicon thermocouple | ||||||
Control system | PID adjustment, display accuracy 1℃ | ||||||
Complete set of electrical appliances | Adopt brand contactor, cooling fan, solid state relay. | ||||||
Time | The working time can be set, the constant temperature time is reached, and the automatic shutdown. | ||||||
Overtemperature protection | Built-in secondary over-temperature protection device, double insurance. Over-temperature alarm, over-temperature cut-off. | ||||||
Running mode | Full-scale adjustable constant temperature, constant operation. | ||||||
After-sale service | Responsible for remote technical guidance to users; provide spare parts and accessories for equipment in a timely manner; provide technical advice and support during equipment use; immediate response within 8 working hours after receiving customer failure notice. |
DH-BZH-2.5-10 ISO 3451 Ash Content Test Apparatus Petroleum Oil Ash Content Testing Machines
Introduction:
It is used for the determination of ash content of oil products and lubricating grease sulfate.
Specification:
Model | DH-BZH-2.5-10 (2.5-12) | DH-BZH-4-10 | DH-BZH-5-12 | DH-BZH-8-10 | DH-BZH-10-12 | DH-BZH-12-10 | DH-BZH-12-12 |
temperature range | 100~1000℃ (1200℃) | 100~1000℃ | 100~1200℃ | 100~1000℃ | 100~1200℃ | 100~1000℃ | 100~1200℃ |
volatility | ±2℃ | ±2℃ | ±2℃ | ±2℃ | ±2℃ | ±2℃ | ±2℃ |
Display accuracy | 1℃ | 1℃ | 1℃ | 1℃ | 1℃ | 1℃ | 1℃ |
Furnace size | 80*120*200 | 120*200*300 | 120*200*300 | 160*250*400 | 160*250*400 | 200*300*500 | 200*300*500 |
Heat up speed | Average ≤10℃/min | Average ≤10℃/min | Average ≤10℃/min | Average ≤10℃/min | Average ≤10℃/min | Average ≤10℃/min | Average ≤10℃/min |
Total power | 2.5kw | 4kw | 5kw | 8kw | 10kw | 12kw | 12kw |
Power supply | 220V, 50Hz | 220V, 50Hz | 220V, 50Hz | 380V, 50Hz | 380V, 50Hz | 380V, 50Hz | 380V, 50Hz |
Furnace shell material | The outer casing is made of high-quality cold plate, treated with phosphoric acid film salt, and sprayed at high temperature, and the color is computer gray. | ||||||
Furnace bile material | High-aluminum inner tank is adopted, with good wear resistance, and the high-temperature furnace generates heat on all sides. | ||||||
Heat insulation method | Insulation bricks and insulation cotton. | ||||||
Temperature measuring port | The thermocouple enters from the rear and top of the furnace body. | ||||||
Wiring terminal | The heating furnace wire terminal is located at the rear and lower position of the furnace body. | ||||||
Controller | It is located under the furnace body, with built-in control system, and the compensation wire is connected to the furnace body. | ||||||
Heating element | High temperature resistance wire. | ||||||
Standard packaging | wooden box | ||||||
Temperature measurement | K-graded nickel-chromium-nickel-silicon thermocouple | ||||||
Control system | PID adjustment, display accuracy 1℃ | ||||||
Complete set of electrical appliances | Adopt brand contactor, cooling fan, solid state relay. | ||||||
Time | The working time can be set, the constant temperature time is reached, and the automatic shutdown. | ||||||
Overtemperature protection | Built-in secondary over-temperature protection device, double insurance. Over-temperature alarm, over-temperature cut-off. | ||||||
Running mode | Full-scale adjustable constant temperature, constant operation. | ||||||
After-sale service | Responsible for remote technical guidance to users; provide spare parts and accessories for equipment in a timely manner; provide technical advice and support during equipment use; immediate response within 8 working hours after receiving customer failure notice. |
Guangdong Hongtuo Instrument Technology Co.,Ltd has been specializing in density testing field on developing, innovating and producing since the year it was establised.