//contact //product
DH-WG60
Dohometer
1 SET
In stock
1 year
TT/Western Union/Paypal etc
negotiable
Availability: | |
---|---|
Quantity: | |
Marble Paint Coating Gloss Meter Factory Price Precision 60 Degree Gloss Meter DH-WG60
Product Name | Gloss meter | |||||||||||
Model | WG60 | |||||||||||
Measurement Range | 0-200Gu | |||||||||||
Application | Apply on paint, ink, stoving varnish, coating, wood products; Marble, granite, vitrified polished tile, pottery brick and porcelain; Plastic, printing, paper; Other metallic material. | |||||||||||
Instrument Dimensions | 122x34x60mm | |||||||||||
Projection Angle | 60° | |||||||||||
Measuring Spot | (ellipse: long axis*minor axis)8mm*4mm | |||||||||||
Measuring Mode | Automatic measurement/ manual measurement/single measurement/average measurement and cross measurement for a variety of combination measuring mode | |||||||||||
Standard Sample Setting | Manually setting/bring out stored data for setting/manually setting tolerance | |||||||||||
Data Storage | 100 groups | |||||||||||
set standard sample in any stored data, user-define the tolerance range | ||||||||||||
Language | Chinese/English | |||||||||||
Output | connect the micro printer to realize real-time output of measured data | |||||||||||
Division Value | 0.1Gu | |||||||||||
Repeatability | 0.2Gu | |||||||||||
Reproducibility | 0.4Gu | |||||||||||
Indication Error | 1.0Gu | |||||||||||
International Standard 60° | ISO-2813、ASTM-C584、ASTM-D523、DIN-67530、ASTM-D2457、JND-A60、JND-P60 | |||||||||||
National Standard 60° | GB 9754、GB 9966、GB 8807 | |||||||||||
Standard Accessories | Power adapter/user manual/warranty certification/standard board | |||||||||||
Optional Accessories | micro-printer |
Marble Paint Coating Gloss Meter Factory Price Precision 60 Degree Gloss Meter DH-WG60
Product Name | Gloss meter | |||||||||||
Model | WG60 | |||||||||||
Measurement Range | 0-200Gu | |||||||||||
Application | Apply on paint, ink, stoving varnish, coating, wood products; Marble, granite, vitrified polished tile, pottery brick and porcelain; Plastic, printing, paper; Other metallic material. | |||||||||||
Instrument Dimensions | 122x34x60mm | |||||||||||
Projection Angle | 60° | |||||||||||
Measuring Spot | (ellipse: long axis*minor axis)8mm*4mm | |||||||||||
Measuring Mode | Automatic measurement/ manual measurement/single measurement/average measurement and cross measurement for a variety of combination measuring mode | |||||||||||
Standard Sample Setting | Manually setting/bring out stored data for setting/manually setting tolerance | |||||||||||
Data Storage | 100 groups | |||||||||||
set standard sample in any stored data, user-define the tolerance range | ||||||||||||
Language | Chinese/English | |||||||||||
Output | connect the micro printer to realize real-time output of measured data | |||||||||||
Division Value | 0.1Gu | |||||||||||
Repeatability | 0.2Gu | |||||||||||
Reproducibility | 0.4Gu | |||||||||||
Indication Error | 1.0Gu | |||||||||||
International Standard 60° | ISO-2813、ASTM-C584、ASTM-D523、DIN-67530、ASTM-D2457、JND-A60、JND-P60 | |||||||||||
National Standard 60° | GB 9754、GB 9966、GB 8807 | |||||||||||
Standard Accessories | Power adapter/user manual/warranty certification/standard board | |||||||||||
Optional Accessories | micro-printer |
Guangdong Hongtuo Instrument Technology Co.,Ltd has been specializing in density testing field on developing, innovating and producing since the year it was establised.