//contact //product
DH-300K
Dahometer
1 set
3-5 days
2 years
TT/Western Union/Paypal etc
Availability: | |
---|---|
Quantity: | |
0.005g Weight Resolution Gold Tester Portable Gold Testing Machines For Jewelry Shop
Attention:
Only applicable to solid metal sample which can be inlayed with gem stones . It can also be used as a precision electronic balance.
Adopting the design of big tank, it can decrease the inaccuracy caused by supporting wire's buoyancy.
Specification table:
Model | DH-300K | DH-600K | DH-900K | DH-1200K | DA-300K | DA-600K | DA-900K | DA-1200K | DE- 120K | DE-200K | |
Maximum weight | 300g | 600g | 900g | 1200g | 300g | 600g | 900g | 1200g | 120g | 200g | |
Weight resolution | 0.005g | 0.005g | 0.01g | 0.01g | 0.005g | 0.005g | 0.01g | 0.01g | 0.001g | 0.001g | |
Density resolution | 0.001g/cm3 | ||||||||||
Measuring time | 10S | ||||||||||
Testing board | Completed high-capacity plastic testing board | ||||||||||
Measuring type | Traditional gold and platinum jewelry,necklace,bracelet,ring,large bullion,craft,and gold,silver,copper,cadmium,nickel,tin.etc. | ||||||||||
Gold mode |
Display k value | The K value of mixture of gold,silver,and copper; The K value of mixture of gold and copper; The K value of mixture of gold and silver; | |||||||||
Display purity percent | The purity percentage of mixture of gold,silver and copper; ; The purity percentage of mixture of gold and copper; The purity percentage of mixture of gold and silver; | ||||||||||
K value range | 9K~24K | ||||||||||
Copper and silver proportion setting | Cycle seting(default 7:3) | ||||||||||
Testing error | Default as ±1K;also can be set up as 0.1K,0.01K,need to confirm with factory firstly | ||||||||||
Platinum Mode | Display value | PT percent,density value,volume | |||||||||
PT value range | Pt600 - Pt1000 | ||||||||||
Other Precious Metals | Function | Only for DA series and DE series:measure the purity percentage of main materials in two kinds of mixture | |||||||||
Display value | Only for DA series and DE series:density value,volume,content precentage | ||||||||||
setting | Only for DA series and DE series:density value of main materials and secondary materials setting | ||||||||||
Measuring container | completed injection forming transparent professional measuring tank (size:length16.9mm×wide9.8mm×high8.3mm) | ||||||||||
Parameter setting | water temperature setting,measuring medium density setting | ||||||||||
principle | Archimedes principle | ||||||||||
Memory method | Two procedures | ||||||||||
Correction method | Auto calibration with one key,auto detection. | ||||||||||
Output method | Output and print testing data conveniently with standard communication interface of RS-232C. | ||||||||||
Standard accessories | Host,tank,test board,tweezer,thermometer,weight,wind and dust cover,a set of measuring particle parts,a set of measuring floating body parts,power transformer | ||||||||||
wind and dust cover | Adopt the unicase dedicated wind and dust cover | ||||||||||
Option accessories | DE-40 printer | ||||||||||
power | Default as AC 100V – 240V(Europe standard),based on destination country which standards be took. | ||||||||||
Main features | Simple operation,digital display,accurate measuring,stable,durable. |
0.005g Weight Resolution Gold Tester Portable Gold Testing Machines For Jewelry Shop
Attention:
Only applicable to solid metal sample which can be inlayed with gem stones . It can also be used as a precision electronic balance.
Adopting the design of big tank, it can decrease the inaccuracy caused by supporting wire's buoyancy.
Specification table:
Model | DH-300K | DH-600K | DH-900K | DH-1200K | DA-300K | DA-600K | DA-900K | DA-1200K | DE- 120K | DE-200K | |
Maximum weight | 300g | 600g | 900g | 1200g | 300g | 600g | 900g | 1200g | 120g | 200g | |
Weight resolution | 0.005g | 0.005g | 0.01g | 0.01g | 0.005g | 0.005g | 0.01g | 0.01g | 0.001g | 0.001g | |
Density resolution | 0.001g/cm3 | ||||||||||
Measuring time | 10S | ||||||||||
Testing board | Completed high-capacity plastic testing board | ||||||||||
Measuring type | Traditional gold and platinum jewelry,necklace,bracelet,ring,large bullion,craft,and gold,silver,copper,cadmium,nickel,tin.etc. | ||||||||||
Gold mode |
Display k value | The K value of mixture of gold,silver,and copper; The K value of mixture of gold and copper; The K value of mixture of gold and silver; | |||||||||
Display purity percent | The purity percentage of mixture of gold,silver and copper; ; The purity percentage of mixture of gold and copper; The purity percentage of mixture of gold and silver; | ||||||||||
K value range | 9K~24K | ||||||||||
Copper and silver proportion setting | Cycle seting(default 7:3) | ||||||||||
Testing error | Default as ±1K;also can be set up as 0.1K,0.01K,need to confirm with factory firstly | ||||||||||
Platinum Mode | Display value | PT percent,density value,volume | |||||||||
PT value range | Pt600 - Pt1000 | ||||||||||
Other Precious Metals | Function | Only for DA series and DE series:measure the purity percentage of main materials in two kinds of mixture | |||||||||
Display value | Only for DA series and DE series:density value,volume,content precentage | ||||||||||
setting | Only for DA series and DE series:density value of main materials and secondary materials setting | ||||||||||
Measuring container | completed injection forming transparent professional measuring tank (size:length16.9mm×wide9.8mm×high8.3mm) | ||||||||||
Parameter setting | water temperature setting,measuring medium density setting | ||||||||||
principle | Archimedes principle | ||||||||||
Memory method | Two procedures | ||||||||||
Correction method | Auto calibration with one key,auto detection. | ||||||||||
Output method | Output and print testing data conveniently with standard communication interface of RS-232C. | ||||||||||
Standard accessories | Host,tank,test board,tweezer,thermometer,weight,wind and dust cover,a set of measuring particle parts,a set of measuring floating body parts,power transformer | ||||||||||
wind and dust cover | Adopt the unicase dedicated wind and dust cover | ||||||||||
Option accessories | DE-40 printer | ||||||||||
power | Default as AC 100V – 240V(Europe standard),based on destination country which standards be took. | ||||||||||
Main features | Simple operation,digital display,accurate measuring,stable,durable. |
Guangdong Hongtuo Instrument Technology Co.,Ltd has been specializing in density testing field on developing, innovating and producing since the year it was establised.