//contact //product
DX-800M
Dahometer
1 set
5-7 days
1 years,Lifelong maintenance
TT/Western Union/Paypal etc
Negotiable
Availability: | |
---|---|
Quantity: | |
Bank Metal Analyzer Machine New XRF Gold Tester Price
The spectrometer is a precious metal inspection analyzer, which can accurately detect the specific metal content of gold. The data is detailed, and the comparison of various reference indicators can classify the products.
Application and Examples
Accurate analysis of precious metals Au, Pt, Ag, Pd
On-site gold level identification of gold: 0-24 kt
Check the gold content in scrap metal
Identifying impurity materials
Identify unknown metals
Hardware Performance and Advantages
High-resolution, high-definition camera, convenient operation, fast detection speed, user-friendly interface
Instrument Performance and Configuration
Brand | DahoMeter | |||
Model | DX-800 | DX-800M | DX-2800 | DX-2800M |
Computer Built In | No | Yes | Yes | Yes |
Detector Type | Proportional Counter tube | Si-pin (USA) | SSD(USA) | |
Multichannel Analyzer | Digital multichannel | DahoMeter-DMCP | ||
Sample Chamber Size | 300 *300 *100 (mm) | 280 *280 *90 (mm) | 380 * 380 * 60 (mm) | |
Test Time | 10sec ~ 100sec | 5sec ~ 30sec | ||
Measuring Element | Au Ag Pt Pd Cu Ni Zn Rh Cd Ru Fe Co Ir W Os Pb (16 elements ) | 72 elements from sodium (Na) touranium (U) between all the elements | ||
Analysis Range | 0.01% to 99.99% | 1ppm to 99.99% | ||
Accuracy | 0.05% ~ 0.1% | 0.03% (A≥96%) | 0.01% (Au≥96%) | |
Sample Form | Solid, powder, liquid | |||
Tube Voltage | 5KV ~ 50KV | |||
High Voltage Power Supply | 0 ~ 50KV | |||
Camera | HD camera | |||
Filters | Selectable customized switches | |||
Analysis Software | Qualitative and quantitative analysis software | |||
External Dimensions | 450 * 400 * 290 (mm) | 410 * 390 * 280 (mm) | 480 * 480 * 390 (mm) | 480 * 480 * 390 (mm) |
Weight | 33Kg | 30Kg | 38Kg | 38Kg |
Instruments Environmental Requirements | ||||
Ambient Temperature | -5 ° C ~ 40 ° C (Suggested that in air conditioning room) | |||
Relative Humidity | 15% ~ 90% | |||
Power Requirements | AC 220V ± 5V, 50/ 60 Hz No high power electromagnetic and vibration interference sources nearby |
Bank Metal Analyzer Machine New XRF Gold Tester Price
The spectrometer is a precious metal inspection analyzer, which can accurately detect the specific metal content of gold. The data is detailed, and the comparison of various reference indicators can classify the products.
Application and Examples
Accurate analysis of precious metals Au, Pt, Ag, Pd
On-site gold level identification of gold: 0-24 kt
Check the gold content in scrap metal
Identifying impurity materials
Identify unknown metals
Hardware Performance and Advantages
High-resolution, high-definition camera, convenient operation, fast detection speed, user-friendly interface
Instrument Performance and Configuration
Brand | DahoMeter | |||
Model | DX-800 | DX-800M | DX-2800 | DX-2800M |
Computer Built In | No | Yes | Yes | Yes |
Detector Type | Proportional Counter tube | Si-pin (USA) | SSD(USA) | |
Multichannel Analyzer | Digital multichannel | DahoMeter-DMCP | ||
Sample Chamber Size | 300 *300 *100 (mm) | 280 *280 *90 (mm) | 380 * 380 * 60 (mm) | |
Test Time | 10sec ~ 100sec | 5sec ~ 30sec | ||
Measuring Element | Au Ag Pt Pd Cu Ni Zn Rh Cd Ru Fe Co Ir W Os Pb (16 elements ) | 72 elements from sodium (Na) touranium (U) between all the elements | ||
Analysis Range | 0.01% to 99.99% | 1ppm to 99.99% | ||
Accuracy | 0.05% ~ 0.1% | 0.03% (A≥96%) | 0.01% (Au≥96%) | |
Sample Form | Solid, powder, liquid | |||
Tube Voltage | 5KV ~ 50KV | |||
High Voltage Power Supply | 0 ~ 50KV | |||
Camera | HD camera | |||
Filters | Selectable customized switches | |||
Analysis Software | Qualitative and quantitative analysis software | |||
External Dimensions | 450 * 400 * 290 (mm) | 410 * 390 * 280 (mm) | 480 * 480 * 390 (mm) | 480 * 480 * 390 (mm) |
Weight | 33Kg | 30Kg | 38Kg | 38Kg |
Instruments Environmental Requirements | ||||
Ambient Temperature | -5 ° C ~ 40 ° C (Suggested that in air conditioning room) | |||
Relative Humidity | 15% ~ 90% | |||
Power Requirements | AC 220V ± 5V, 50/ 60 Hz No high power electromagnetic and vibration interference sources nearby |
Guangdong Hongtuo Instrument Technology Co.,Ltd has been specializing in density testing field on developing, innovating and producing since the year it was establised.