DX-1500
Dahometer
1 set
5-7 days
1 years,Lifelong maintenance
TT/Western Union/Paypal etc
Negotiable
Availability: | |
---|---|
Quantity: | |
Si Pin X Ray Fluorescence Spectrometer 20 Elements XRF Precious Metal Analyzer For Bank
Equipped with Amptek Si Pin Diode Detector. DX-1500 can detect almost all Elements with utmost precision. Results that match Fire Assay Standards & detection of Powder Elements such as Ir, Ru, Cd, Os. Proven by Results, Stable by Performance & Winner by Price.
Specifications:
Working Principle: | Energy Dispersive X-ray Fluorescence |
Size(mm): | 670*400*330 |
Detection limit: | 100ppm Best substance effect |
Precision: | ±10ppm~0.1% |
Expanded Uncertainty: | ≤0.19% |
Operating Environment: | Temperature -11~46℃ Humidity ≤70% |
High Voltage: | 0~50KV/0~1MA |
Detector: | Si-Pin145Kev±5 |
Testable Elements: | Any 20 Elements from whole elements (Na~U) |
Main Structure: | High-strength metal frame and industry plastic shell |
N/G Weight(KG): | 33 / 47 |
Si Pin X Ray Fluorescence Spectrometer 20 Elements XRF Precious Metal Analyzer For Bank
Equipped with Amptek Si Pin Diode Detector. DX-1500 can detect almost all Elements with utmost precision. Results that match Fire Assay Standards & detection of Powder Elements such as Ir, Ru, Cd, Os. Proven by Results, Stable by Performance & Winner by Price.
Specifications:
Working Principle: | Energy Dispersive X-ray Fluorescence |
Size(mm): | 670*400*330 |
Detection limit: | 100ppm Best substance effect |
Precision: | ±10ppm~0.1% |
Expanded Uncertainty: | ≤0.19% |
Operating Environment: | Temperature -11~46℃ Humidity ≤70% |
High Voltage: | 0~50KV/0~1MA |
Detector: | Si-Pin145Kev±5 |
Testable Elements: | Any 20 Elements from whole elements (Na~U) |
Main Structure: | High-strength metal frame and industry plastic shell |
N/G Weight(KG): | 33 / 47 |
Guangdong Hongtuo Instrument Technology Co.,Ltd has been specializing in density testing field on developing, innovating and producing since the year it was establised.