//contact //product
DH-WR-10
Dahometer
1 set
5-7 days
1 years,Lifelong maintenance
TT/Western Union/Paypal etc
Negotiable
Availability: | |
---|---|
Quantity: | |
CIELAB Digital Colorimeter 8mm Measurement Caliber Portable Colorimeter For Lab
Description:
The Colorimeter is a professional colorimeter designed and produced subject to the relevant standards of International Commission on Illumination (CIE) and national stands. Being with brand new imported key components, the instrument is well designed and features in precision, stability, easy handling, easy to learn and cost-effective.
Feature:
Model | WR-10 |
Color Space | CIELAB |
Color Difference Formula | △E*ab |
Measurement Caliber | φ8mm |
Illumination Condition | CIE Recommendation:8/d |
Light Source | D65 |
Sensor | Photodiode array |
Observer | CIE 10° Standard observer |
Measurement Range | L: 0 to 100 |
Repeated Accuracy | △E<0.08 |
Table Difference | △E<0.2 |
Measurement Interval | 1 Sec. |
Storage Capacity | Type sample data : 100 groups with testing sample data: 100 groups |
Lifetime of Bulb | 5 years more than 1.6 million measurements |
Display Screen | TFT true color 2.8inch@(16:9) |
Language | English/Simplified Chinese |
Interface of External | USB2.0 (USB-B) RS-232 (115200bps) |
Working Temperature Range | 0℃-40℃(32℉-104℉) |
Storage Temperature Range | -20℃-50℃(-4℉-122℉) |
Humidity Range | Relative humidity less than 85%,without condensation |
Weight | 700g |
Size | 199*68*90mm |
Package Size | 400*240*340mm |
Battery Charging Time | 8 hrs |
Battery | Li-ion battery, 5000 times Measurement |
Standard Accessories | AC adapter/ 3000mAH Li-ion battery |
Optional Accessories | Flour measuring device/Micro printer |
CIELAB Digital Colorimeter 8mm Measurement Caliber Portable Colorimeter For Lab
Description:
The Colorimeter is a professional colorimeter designed and produced subject to the relevant standards of International Commission on Illumination (CIE) and national stands. Being with brand new imported key components, the instrument is well designed and features in precision, stability, easy handling, easy to learn and cost-effective.
Feature:
Model | WR-10 |
Color Space | CIELAB |
Color Difference Formula | △E*ab |
Measurement Caliber | φ8mm |
Illumination Condition | CIE Recommendation:8/d |
Light Source | D65 |
Sensor | Photodiode array |
Observer | CIE 10° Standard observer |
Measurement Range | L: 0 to 100 |
Repeated Accuracy | △E<0.08 |
Table Difference | △E<0.2 |
Measurement Interval | 1 Sec. |
Storage Capacity | Type sample data : 100 groups with testing sample data: 100 groups |
Lifetime of Bulb | 5 years more than 1.6 million measurements |
Display Screen | TFT true color 2.8inch@(16:9) |
Language | English/Simplified Chinese |
Interface of External | USB2.0 (USB-B) RS-232 (115200bps) |
Working Temperature Range | 0℃-40℃(32℉-104℉) |
Storage Temperature Range | -20℃-50℃(-4℉-122℉) |
Humidity Range | Relative humidity less than 85%,without condensation |
Weight | 700g |
Size | 199*68*90mm |
Package Size | 400*240*340mm |
Battery Charging Time | 8 hrs |
Battery | Li-ion battery, 5000 times Measurement |
Standard Accessories | AC adapter/ 3000mAH Li-ion battery |
Optional Accessories | Flour measuring device/Micro printer |
Guangdong Hongtuo Instrument Technology Co.,Ltd has been specializing in density testing field on developing, innovating and producing since the year it was establised.