//contact //product
WG60G
Dahometer
1 set
5-7 days
1 years,Lifelong maintenance
TT/Western Union/Paypal etc
Negotiable
Availability: | |
---|---|
Quantity: | |
0-2000Gu Measurement Range Gloss Meter ISO ASTM Gloss Meter Glossmeter
Product Name | Gloss meter | |||||||||||
Model | WG60G | |||||||||||
Measurement Range | 0-2000Gu | |||||||||||
Application | Apply on paint, ink, stoving varnish, coating, wood products; Marble, granite, vitrified polished tile, pottery brick and porcelain; Plastic, printing, paper; Other metallic material. | |||||||||||
Instrument Dimensions | 122x34x60mm | |||||||||||
Projection Angle | 60° | |||||||||||
Measuring Spot | (ellipse: long axis*minor axis)3mm*1mm | |||||||||||
Measuring Mode | Automatic measurement/ manual measurement/single measurement/average measurement and cross measurement for a variety of combination measuring mode | |||||||||||
Standard Sample Setting | Manually setting/bring out stored data for setting/manually setting tolerance | |||||||||||
Data Storage | 500 groups | |||||||||||
set standard sample in any stored data, user-define the tolerance range | ||||||||||||
Language | Chinese/English | |||||||||||
Output | connect the micro printer to realize real-time output of measured data | |||||||||||
Division Value | ||||||||||||
Repeatability | 0.2Gu | |||||||||||
Reproducibility | 0.4Gu | |||||||||||
Indication Error | 1.0Gu | |||||||||||
International Standard 60° | ISO-2813、ASTM-C584、ASTM-D523、DIN-67530、ASTM-D2457、JND-A60、JND-P60 | |||||||||||
National Standard 60° | GB 9754、GB 9966、GB 8807 | |||||||||||
Standard Accessories | Power adapter/user manual/warranty certification/standard board/software GlossW | |||||||||||
Optional Accessories | micro-printer |
0-2000Gu Measurement Range Gloss Meter ISO ASTM Gloss Meter Glossmeter
Product Name | Gloss meter | |||||||||||
Model | WG60G | |||||||||||
Measurement Range | 0-2000Gu | |||||||||||
Application | Apply on paint, ink, stoving varnish, coating, wood products; Marble, granite, vitrified polished tile, pottery brick and porcelain; Plastic, printing, paper; Other metallic material. | |||||||||||
Instrument Dimensions | 122x34x60mm | |||||||||||
Projection Angle | 60° | |||||||||||
Measuring Spot | (ellipse: long axis*minor axis)3mm*1mm | |||||||||||
Measuring Mode | Automatic measurement/ manual measurement/single measurement/average measurement and cross measurement for a variety of combination measuring mode | |||||||||||
Standard Sample Setting | Manually setting/bring out stored data for setting/manually setting tolerance | |||||||||||
Data Storage | 500 groups | |||||||||||
set standard sample in any stored data, user-define the tolerance range | ||||||||||||
Language | Chinese/English | |||||||||||
Output | connect the micro printer to realize real-time output of measured data | |||||||||||
Division Value | ||||||||||||
Repeatability | 0.2Gu | |||||||||||
Reproducibility | 0.4Gu | |||||||||||
Indication Error | 1.0Gu | |||||||||||
International Standard 60° | ISO-2813、ASTM-C584、ASTM-D523、DIN-67530、ASTM-D2457、JND-A60、JND-P60 | |||||||||||
National Standard 60° | GB 9754、GB 9966、GB 8807 | |||||||||||
Standard Accessories | Power adapter/user manual/warranty certification/standard board/software GlossW | |||||||||||
Optional Accessories | micro-printer |
Guangdong Hongtuo Instrument Technology Co.,Ltd has been specializing in density testing field on developing, innovating and producing since the year it was establised.