//contact //product
DH-XD-80
Dahometer
1 set
5-7 days
12 months,Lifelong maintenance
T/T, Western Union,PayPal,Payoneer...
Negotiable
Availability: | |
---|---|
Quantity: | |
Air-cooled Xenon Arc Accelerated Weathering Test Chamber Laboratory Equipment
Xenon arc test chamber use xenon arc lamp as a light source, It is a equipment for simulation and strengthening of weathering accelerated aging test, After testing, You can quickly get closely atmospheric aging test results, Used to evaluate the weather resistance of the testing material/ samples.
3.Specification:
Model | DH-XD | |||||
-80 | -150 | -225 | -408 | -800 | -1000 | |
Inner size: WHD(cm) | 40*50*40 | 50*60*50 | 60*75*50 | 60*85*80 | 100*100*80 | 100*100*100 |
External size: WHD(cm) | 105*185*115 | 105*185*115 | 115*195*115 | 135*210*120 | 155*230*145 | 155*230*165 |
Temperature and humidity uniformity | ± 2°C; ± 3%RH | |||||
Temperature range | 0℃~80℃, adjustable | |||||
Humidity range | 30%~98%R.H | |||||
Type of light source | imported air-cooled full solar spectrum long arc xenon lamp (average service life is around 1600 hours) | |||||
Rainfall time | 1~9999min, adjustable | |||||
Rainfall cycle | 1~240min,interval is adjustable | |||||
Wavelength | 290nm~800nm | |||||
Source irradiance | 290~800nm: 100~600w/m2 | |||||
Distance from the center of the arc to the sample holder | 350~380mm | |||||
Sample rotating basket speed | ≥1r/min | |||||
Water spray cycle | Water spray time: 0 ~ 99h59min, continuously adjustable; Stopping time: 0~99h59min, continuously adjustable | |||||
Light time | Continuous programming | |||||
Blackboard temperature | 85±3℃ | |||||
Cooling method | Mechanical refrigeration air cooling | |||||
Xenon lamp light | Xenon long-arc lamp, 1.8KW±10%, 290-800nm, 1200W/m2 | |||||
Xenon lamp light quantity | 1PCS | 2pcs | 3 PCS | |||
Box material | Stainless Steel SUS304# | |||||
Control and cooling system | Korea TEMI programmable controller | |||||
Power (w) | 4500 | 5500 | 6000 | 11800 | 13500 | 14000 |
weight (kg) | 230 | 230 | 300 | 450 | 550 | 680 |
Air-cooled Xenon Arc Accelerated Weathering Test Chamber Laboratory Equipment
Xenon arc test chamber use xenon arc lamp as a light source, It is a equipment for simulation and strengthening of weathering accelerated aging test, After testing, You can quickly get closely atmospheric aging test results, Used to evaluate the weather resistance of the testing material/ samples.
3.Specification:
Model | DH-XD | |||||
-80 | -150 | -225 | -408 | -800 | -1000 | |
Inner size: WHD(cm) | 40*50*40 | 50*60*50 | 60*75*50 | 60*85*80 | 100*100*80 | 100*100*100 |
External size: WHD(cm) | 105*185*115 | 105*185*115 | 115*195*115 | 135*210*120 | 155*230*145 | 155*230*165 |
Temperature and humidity uniformity | ± 2°C; ± 3%RH | |||||
Temperature range | 0℃~80℃, adjustable | |||||
Humidity range | 30%~98%R.H | |||||
Type of light source | imported air-cooled full solar spectrum long arc xenon lamp (average service life is around 1600 hours) | |||||
Rainfall time | 1~9999min, adjustable | |||||
Rainfall cycle | 1~240min,interval is adjustable | |||||
Wavelength | 290nm~800nm | |||||
Source irradiance | 290~800nm: 100~600w/m2 | |||||
Distance from the center of the arc to the sample holder | 350~380mm | |||||
Sample rotating basket speed | ≥1r/min | |||||
Water spray cycle | Water spray time: 0 ~ 99h59min, continuously adjustable; Stopping time: 0~99h59min, continuously adjustable | |||||
Light time | Continuous programming | |||||
Blackboard temperature | 85±3℃ | |||||
Cooling method | Mechanical refrigeration air cooling | |||||
Xenon lamp light | Xenon long-arc lamp, 1.8KW±10%, 290-800nm, 1200W/m2 | |||||
Xenon lamp light quantity | 1PCS | 2pcs | 3 PCS | |||
Box material | Stainless Steel SUS304# | |||||
Control and cooling system | Korea TEMI programmable controller | |||||
Power (w) | 4500 | 5500 | 6000 | 11800 | 13500 | 14000 |
weight (kg) | 230 | 230 | 300 | 450 | 550 | 680 |
Guangdong Hongtuo Instrument Technology Co.,Ltd has been specializing in density testing field on developing, innovating and producing since the year it was establised.