//contact //product
WDW series
Dahometer
1 set
About a week
1 years,Lifelong maintenance
TT/Western Union/Paypal etc
Negotiable
Availability: | |
---|---|
Quantity: | |
Astm Standard for Universal Testing Machine Utm Tensile Rubber
This machine can test materials such as rubber, plastic, leather, metal, nylon thread, fabric, paper and aviation, packaging, construction, vehicles, etc. It can perform tensile test, pressure test, peel test, tear test, shear bending test test.
Specification:
Brand | HongTuo | |||||||||||||
Model | WDW-D | |||||||||||||
-002 | -005 | -01 | -02 | -05 | -1 | -2 | -5 | -10 | -20 | -30 | -50 | |||
Capacity | KN | 0.02 | 0.05 | 0.1 | 0.2 | 0.5 | 1 | 2 | 5 | 10 | 20 | 30 | 50 | |
KG | 2 | 5 | 10 | 20 | 50 | 100 | 200 | 500 | 1000 | 2000 | 3000 | 5000 | ||
lb | ||||||||||||||
Unit switching | G、Kg、lb、N、KN | |||||||||||||
Displacement unit switching | Inch cm mm | |||||||||||||
Test machine level | 0.5 class | |||||||||||||
Effective force range | 0.2%~100%FS | |||||||||||||
Force accuracy | Within ±0.5% | |||||||||||||
Force decomposition | 1/300 000 | |||||||||||||
Force Power magnification | Full automatic shift switching | |||||||||||||
Displacement resolution | 0.005mm | |||||||||||||
Displacement accuracy | Within ±0.5% | |||||||||||||
Deformation measurement range | 0.2%~100%FS | |||||||||||||
Deformation indication accuracy | Within ±0.5% | |||||||||||||
Large deformation measurement range | (10~1000)mm | |||||||||||||
Large deformation resolution | 0.05mm | |||||||||||||
Large deformation indication error limit | Within ±0.5% | |||||||||||||
Maximum test speed | 500mm/min;optional maximum 1000mm/min | |||||||||||||
Minimum test speed | 0.01mm/min | |||||||||||||
Speed accuracy | Within ±0.5% | |||||||||||||
Beam travel Measuring height | standard | No grip testing stroke:330mm;With grip testing stroke:800mm | ||||||||||||
optional | / | |||||||||||||
/ | ||||||||||||||
Effective width | standard | 420mm | ||||||||||||
optional | 650mm | |||||||||||||
Fixture configuration | One set of tensile grip;can choose other grips | |||||||||||||
Returning method | Manual or automatic selection, automatically return after the test ends or manually return to the initial position | |||||||||||||
Stop method | 1.Maximum break value automatically stop 2.Upper and lower limit safety setting stop | |||||||||||||
Safety devices | 1.Mechanical limit switch protection 2.Emergency stop switch emergency brake | |||||||||||||
Overload protection | Over 10% of maximum load, automatic machine protection | |||||||||||||
Accessories | 1 power cord; 1 test software program CD; 1 data cable; 1 manual; 1 certificate | |||||||||||||
Optional accessories | Anti-splash device (protective door); computer; printer; small deformation metal extensometer, large deformation displacement tracker, T-type workbench; | |||||||||||||
Power supply | 220V.AC/ 50HZ; 110V.AC/60HZ | |||||||||||||
Main host size/ weight | Length*Width*Height:750mm*500mm*1650mm / around 165KG | |||||||||||||
Packing size / weight | Length*Width*Height:850mm*600mm*1800mm / around 203KG |
Astm Standard for Universal Testing Machine Utm Tensile Rubber
This machine can test materials such as rubber, plastic, leather, metal, nylon thread, fabric, paper and aviation, packaging, construction, vehicles, etc. It can perform tensile test, pressure test, peel test, tear test, shear bending test test.
Specification:
Brand | HongTuo | |||||||||||||
Model | WDW-D | |||||||||||||
-002 | -005 | -01 | -02 | -05 | -1 | -2 | -5 | -10 | -20 | -30 | -50 | |||
Capacity | KN | 0.02 | 0.05 | 0.1 | 0.2 | 0.5 | 1 | 2 | 5 | 10 | 20 | 30 | 50 | |
KG | 2 | 5 | 10 | 20 | 50 | 100 | 200 | 500 | 1000 | 2000 | 3000 | 5000 | ||
lb | ||||||||||||||
Unit switching | G、Kg、lb、N、KN | |||||||||||||
Displacement unit switching | Inch cm mm | |||||||||||||
Test machine level | 0.5 class | |||||||||||||
Effective force range | 0.2%~100%FS | |||||||||||||
Force accuracy | Within ±0.5% | |||||||||||||
Force decomposition | 1/300 000 | |||||||||||||
Force Power magnification | Full automatic shift switching | |||||||||||||
Displacement resolution | 0.005mm | |||||||||||||
Displacement accuracy | Within ±0.5% | |||||||||||||
Deformation measurement range | 0.2%~100%FS | |||||||||||||
Deformation indication accuracy | Within ±0.5% | |||||||||||||
Large deformation measurement range | (10~1000)mm | |||||||||||||
Large deformation resolution | 0.05mm | |||||||||||||
Large deformation indication error limit | Within ±0.5% | |||||||||||||
Maximum test speed | 500mm/min;optional maximum 1000mm/min | |||||||||||||
Minimum test speed | 0.01mm/min | |||||||||||||
Speed accuracy | Within ±0.5% | |||||||||||||
Beam travel Measuring height | standard | No grip testing stroke:330mm;With grip testing stroke:800mm | ||||||||||||
optional | / | |||||||||||||
/ | ||||||||||||||
Effective width | standard | 420mm | ||||||||||||
optional | 650mm | |||||||||||||
Fixture configuration | One set of tensile grip;can choose other grips | |||||||||||||
Returning method | Manual or automatic selection, automatically return after the test ends or manually return to the initial position | |||||||||||||
Stop method | 1.Maximum break value automatically stop 2.Upper and lower limit safety setting stop | |||||||||||||
Safety devices | 1.Mechanical limit switch protection 2.Emergency stop switch emergency brake | |||||||||||||
Overload protection | Over 10% of maximum load, automatic machine protection | |||||||||||||
Accessories | 1 power cord; 1 test software program CD; 1 data cable; 1 manual; 1 certificate | |||||||||||||
Optional accessories | Anti-splash device (protective door); computer; printer; small deformation metal extensometer, large deformation displacement tracker, T-type workbench; | |||||||||||||
Power supply | 220V.AC/ 50HZ; 110V.AC/60HZ | |||||||||||||
Main host size/ weight | Length*Width*Height:750mm*500mm*1650mm / around 165KG | |||||||||||||
Packing size / weight | Length*Width*Height:850mm*600mm*1800mm / around 203KG |
Guangdong Hongtuo Instrument Technology Co.,Ltd has been specializing in density testing field on developing, innovating and producing since the year it was establised.