WDW-50
Dahometer
1 set
5-7 days
1 years,Lifelong maintenance
TT/Western Union/Paypal etc
Negotiable
| Availability: | |
|---|---|
| Quantity: | |
Custom Electronic Lab Universal Testing Equipment UTM Machine
Please contact us before your placing order.
Application:
Description:
| Model | WDW-50 | 
| Max. Testing Force | 50KN | 
| Unit switching | G、Kg、lb、N、KN | 
| Test machine level | 0.5 class | 
| Displacement accuracy | Within ±0.5% | 
| Deformation measurement range | 0.2%~100%FS | 
| Effective force range | 0.2%~100%FS | 
| Minimum test speed | 0.1mm/min | 
| Speed accuracy | Within ±0.5%; | 
| Motor | Papasonic servomotor | 
| Displacement unit switching | Inch cm mm | 
| packing size | 850mm*600mm*1800mm | 
| Weight (kg) | around 203KG | 

Custom Electronic Lab Universal Testing Equipment UTM Machine
Please contact us before your placing order.
Application:
Description:
| Model | WDW-50 | 
| Max. Testing Force | 50KN | 
| Unit switching | G、Kg、lb、N、KN | 
| Test machine level | 0.5 class | 
| Displacement accuracy | Within ±0.5% | 
| Deformation measurement range | 0.2%~100%FS | 
| Effective force range | 0.2%~100%FS | 
| Minimum test speed | 0.1mm/min | 
| Speed accuracy | Within ±0.5%; | 
| Motor | Papasonic servomotor | 
| Displacement unit switching | Inch cm mm | 
| packing size | 850mm*600mm*1800mm | 
| Weight (kg) | around 203KG | 

Guangdong Hongtuo Instrument Technology Co.,Ltd has been specializing in density testing field on developing, innovating and producing since the year it was establised.