DH-408
Dahometer
1 set
5-7 days
1 years
TT/Western Union/Paypal etc
Negotiable
| Availability: | |
|---|---|
| Quantity: | |
DH-408 High And Low Temperature Humidity Test Walk In Temperature Humidity Test Chamber
Product description:
Temperature humidity walk in test chamber is used for providing large parts of the finished products, semi-finished products, large temperature and humidity test environmental equipment to the industry.
Standards:
IEC60068-2-1.1990 testing methods for low-temperature
IEC60068-2-2.1974 testing methods for high-temperature
GB11158 Technical conditions for high-temperature testing room
GB10589-89 Technical conditions for low-temperature testing room
GB/T10586-89 technical conditions for humidity testing room
GB/T2423.1-2001 testing methods for low-temperature
GB/T2423.2-2001 testing methods for high-temperature
GB/T2423.3-93 technical conditions for humidity testing room
GB/T2423.4-93 testing method for alternating hot and humid
GJB150.3 High-temperature test
GJB150.4 Low-temperature test
GJB150.9 muggy test
GB/T2423.22 temperature test
Main technical parameters:
Model | DH-080 | DH-150 | DH-225 | DH-408 | DH-800 | DH-1000 | ||||||||||||||||||||
Interior dimensions (WxHxD)cm | 40X50X40 | 50X60X50 | 50X75X60 | 60X85X80 | 100X100X80 | 100X100X100 | ||||||||||||||||||||
Exterior dimenstions (WxHxD)cm | 97X136X97 | 107X146X107 | 107X161X117 | 117X171X127 | 155X185X130 | 155X185X147 | ||||||||||||||||||||
Internal volume(L) | 80 | 150 | 225 | 408 | 800 | 1000 | ||||||||||||||||||||
Temp.humid range | 0°C/-20°C/-40°C/-60°C/-70°C~+100°C(+150°C);20%RH-98%RH | |||||||||||||||||||||||||
Performance | Constancy | ±0.2°C;±2.5%RH | ||||||||||||||||||||||||
Uniformity | ±2°C;±3.0%RH | |||||||||||||||||||||||||
Heating up time | 100°C | 150°C | 100°C | 150°C | 100°C | 150°C | 100°C | 150°C | 100°C | 150°C | 100°C | 150°C | ||||||||||||||
25min | 35min | 30min | 40min | 30min | 40min | 30min | 40min | 35min | 45min | 35min | 45min | |||||||||||||||
Pull up time | 0 | -20 | -40 | -70 | 0 | -20 | -40 | -70 | 0 | -20 | -40 | -70 | 0 | -20 | -40 | -70 | 0 | -20 | -40 | -70 | 0 | -20 | -40 | -70 | ||
30 | 45 | 65 | 100 | 30 | 45 | 65 | 100 | 30 | 45 | 65 | 100 | 30 | 45 | 65 | 100 | 30 | 45 | 65 | 100 | 30 | 45 | 65 | 100 | |||
Power(k.w) | 4.5 | 5 | 5.5 | 6.5 | 5 | 5.5 | 6 | 7.5 | 5.5 | 6 | 6.5 | 8.5 | 6 | 6.5 | 7 | 9.5 | 6.5 | 7 | 7.5 | 10.5 | 7 | 7.5 | 8 | 11.5 | ||
Weight(kg) | 200 | 250 | 300 | 400 | 600 | 700 | ||||||||||||||||||||
Material | Interior material | Stainless steel plate(sus304) | ||||||||||||||||||||||||
Exterior material | Stainless steel plate(sus304) | |||||||||||||||||||||||||
Insulation material | Rigid polyauethane foam and glass wool | |||||||||||||||||||||||||
System | The wind circulation | Centrifugal fan + wide-band forced air circulation (up output and bottom input) | ||||||||||||||||||||||||
Refrigerating mode | Air-cooled, single-stage or cascade refrigeration, compressor(using France Taikang fully enclosed compressor or Germany Bitzer semi-hermetic compressor) | |||||||||||||||||||||||||
Refrigerator | R404A R23 U.S.A HONEYWELL | |||||||||||||||||||||||||
Heater | Iron-chrome wire heater | |||||||||||||||||||||||||
Humidifier | Stainless steel sheathed heater | |||||||||||||||||||||||||
Water supply method | Water pump out system | |||||||||||||||||||||||||
Accessories | Cable hole lid (ɸ50),2pcs/shelves plate,5pcs/Sand cloth,1pcs/lamp, | |||||||||||||||||||||||||
Safety device | No-fuse breaker,fuse,over-temperature protection,anti-dry protection,water shortage protection,liquid level protection,compressor overpressure,overheating,overcurrent protection,emergency stop and other protective devices | |||||||||||||||||||||||||
Power | 1ɸ3W AC220V±10% 50/60Hz 3ɸ5W AC380/415V±10% 50/60HZ | |||||||||||||||||||||||||


Company Information
We, Dongguan Hongtuo Instrument Co., Ltd, a China based company, are pleased to introduce ourselves as a notable testing equipments and machines manufacturer.Our company was established in the year 2000 with two primarily motto, which includes complete client satisfaction and to reach top-most position in the international market. The exceptional quality of our products like Gold Tester,Gold Testing Machine,Density Meter,Universal Tensile Testing Machine,Climatic Chamber,Melt Flow Index Tester,Charpy Impact Testing Machine,Tap Density Tester,Abrasion Tester,Ultrasonic Flaw Detector,Surface Roughness Tester and other Laboratory Testing Equipment, etc. is our company's USP.

Cetification

DH-408 High And Low Temperature Humidity Test Walk In Temperature Humidity Test Chamber
Product description:
Temperature humidity walk in test chamber is used for providing large parts of the finished products, semi-finished products, large temperature and humidity test environmental equipment to the industry.
Standards:
IEC60068-2-1.1990 testing methods for low-temperature
IEC60068-2-2.1974 testing methods for high-temperature
GB11158 Technical conditions for high-temperature testing room
GB10589-89 Technical conditions for low-temperature testing room
GB/T10586-89 technical conditions for humidity testing room
GB/T2423.1-2001 testing methods for low-temperature
GB/T2423.2-2001 testing methods for high-temperature
GB/T2423.3-93 technical conditions for humidity testing room
GB/T2423.4-93 testing method for alternating hot and humid
GJB150.3 High-temperature test
GJB150.4 Low-temperature test
GJB150.9 muggy test
GB/T2423.22 temperature test
Main technical parameters:
Model | DH-080 | DH-150 | DH-225 | DH-408 | DH-800 | DH-1000 | ||||||||||||||||||||
Interior dimensions (WxHxD)cm | 40X50X40 | 50X60X50 | 50X75X60 | 60X85X80 | 100X100X80 | 100X100X100 | ||||||||||||||||||||
Exterior dimenstions (WxHxD)cm | 97X136X97 | 107X146X107 | 107X161X117 | 117X171X127 | 155X185X130 | 155X185X147 | ||||||||||||||||||||
Internal volume(L) | 80 | 150 | 225 | 408 | 800 | 1000 | ||||||||||||||||||||
Temp.humid range | 0°C/-20°C/-40°C/-60°C/-70°C~+100°C(+150°C);20%RH-98%RH | |||||||||||||||||||||||||
Performance | Constancy | ±0.2°C;±2.5%RH | ||||||||||||||||||||||||
Uniformity | ±2°C;±3.0%RH | |||||||||||||||||||||||||
Heating up time | 100°C | 150°C | 100°C | 150°C | 100°C | 150°C | 100°C | 150°C | 100°C | 150°C | 100°C | 150°C | ||||||||||||||
25min | 35min | 30min | 40min | 30min | 40min | 30min | 40min | 35min | 45min | 35min | 45min | |||||||||||||||
Pull up time | 0 | -20 | -40 | -70 | 0 | -20 | -40 | -70 | 0 | -20 | -40 | -70 | 0 | -20 | -40 | -70 | 0 | -20 | -40 | -70 | 0 | -20 | -40 | -70 | ||
30 | 45 | 65 | 100 | 30 | 45 | 65 | 100 | 30 | 45 | 65 | 100 | 30 | 45 | 65 | 100 | 30 | 45 | 65 | 100 | 30 | 45 | 65 | 100 | |||
Power(k.w) | 4.5 | 5 | 5.5 | 6.5 | 5 | 5.5 | 6 | 7.5 | 5.5 | 6 | 6.5 | 8.5 | 6 | 6.5 | 7 | 9.5 | 6.5 | 7 | 7.5 | 10.5 | 7 | 7.5 | 8 | 11.5 | ||
Weight(kg) | 200 | 250 | 300 | 400 | 600 | 700 | ||||||||||||||||||||
Material | Interior material | Stainless steel plate(sus304) | ||||||||||||||||||||||||
Exterior material | Stainless steel plate(sus304) | |||||||||||||||||||||||||
Insulation material | Rigid polyauethane foam and glass wool | |||||||||||||||||||||||||
System | The wind circulation | Centrifugal fan + wide-band forced air circulation (up output and bottom input) | ||||||||||||||||||||||||
Refrigerating mode | Air-cooled, single-stage or cascade refrigeration, compressor(using France Taikang fully enclosed compressor or Germany Bitzer semi-hermetic compressor) | |||||||||||||||||||||||||
Refrigerator | R404A R23 U.S.A HONEYWELL | |||||||||||||||||||||||||
Heater | Iron-chrome wire heater | |||||||||||||||||||||||||
Humidifier | Stainless steel sheathed heater | |||||||||||||||||||||||||
Water supply method | Water pump out system | |||||||||||||||||||||||||
Accessories | Cable hole lid (ɸ50),2pcs/shelves plate,5pcs/Sand cloth,1pcs/lamp, | |||||||||||||||||||||||||
Safety device | No-fuse breaker,fuse,over-temperature protection,anti-dry protection,water shortage protection,liquid level protection,compressor overpressure,overheating,overcurrent protection,emergency stop and other protective devices | |||||||||||||||||||||||||
Power | 1ɸ3W AC220V±10% 50/60Hz 3ɸ5W AC380/415V±10% 50/60HZ | |||||||||||||||||||||||||


Company Information
We, Dongguan Hongtuo Instrument Co., Ltd, a China based company, are pleased to introduce ourselves as a notable testing equipments and machines manufacturer.Our company was established in the year 2000 with two primarily motto, which includes complete client satisfaction and to reach top-most position in the international market. The exceptional quality of our products like Gold Tester,Gold Testing Machine,Density Meter,Universal Tensile Testing Machine,Climatic Chamber,Melt Flow Index Tester,Charpy Impact Testing Machine,Tap Density Tester,Abrasion Tester,Ultrasonic Flaw Detector,Surface Roughness Tester and other Laboratory Testing Equipment, etc. is our company's USP.

Cetification

Guangdong Hongtuo Instrument Technology Co.,Ltd has been specializing in density testing field on developing, innovating and producing since the year it was establised.