//contact //product
WDW-5S
Dahometer
1 set
7 days
1 years,Lifelong maintenance
TT/Western Union/Paypal etc
Negotiable
Availability: | |
---|---|
Quantity: | |
Single Column Universal Testing Machine 78KG Astm Standard for Universal Testing Machine
Application:
This machine is widely used in various metals, rubber, plastic, leather, wire, cable, textile, packaging, paper, PE and other materials such as stretching, compression, bending, shearing, peeling, tearing and other materials. R & D, inspection and testing, full-featured and versatile.
Standard:
ASTM, ISO, DIN, GB and other international standards.
Application products:
》Plastic 》Film 》Fiber and thin wire 》Adhesive 》Foam material | 》Elastomer 》Connector 》Biomaterials 》Wood and paper products 》Metal foil 》Metallic line
| 》Below medium strength metal 》Oil bearing 》Part 》Fastener 》Composite material |
Technical Instruction:
Brand | HongTuo | |||||||||
Model | WDW-S | |||||||||
-005 | -01 | -02 | -05 | -1 | -2 | -5 | -10 | |||
Capacity | KN | 0.05kN | 0.1 kN | 0.2 kN | 0.5kN | 1 kN | 2kN | 5kN | 10KN | |
KG | 5kg | 10kg | 20kg | 50kg | 100kg | 200kg | 500kg | 1000kg | ||
lb | ||||||||||
Structure | Double rail structure | Three double rail structure | ||||||||
Unit switching | G、Kg、lb、N、KN | |||||||||
Displacement unit switching | Inch cm mm | |||||||||
Test machine level | 1class | |||||||||
Effective force range | 0.4%~100%FS | |||||||||
Force accuracy | Within ±0.5% | |||||||||
Force decomposition | 1/200 000 | |||||||||
Force Power magnification | X1,X2,X5,X10,X20,X50,X100.,etc.Seven-speed automatic shifting | |||||||||
Displacement resolution | 0.05mm | |||||||||
Displacement accuracy | Within ±1% | |||||||||
Deformation measurement range | 2%~100%FS | |||||||||
Deformation indication accuracy | Within ±1% | |||||||||
Large deformation measurement range | (0~800)mm | |||||||||
Large deformation resolution | 0.05mm | |||||||||
Large deformation indication error limit | Within ±1% | |||||||||
Maximum test speed | 500mm/min;optional maximum 1000mm/min | |||||||||
Minimum test speed | 0.1mm/min | |||||||||
Speed accuracy | Within ±1% | |||||||||
Beam travel Measuring height | standard | No grip testing stroke:920mm;With grip testing stroke:320mm | ||||||||
optional | No grip testing stroke:1320mm;With grip testing stroke:320mm | |||||||||
Fixture configuration | One set of tensile grip;can choose other grips | |||||||||
Returning method | Manual or automatic selection, automatically return after the test ends or manually return to the initial position | |||||||||
Stop method | 1.Maximum break value automatically stop 2.Upper and lower limit safety setting stop | |||||||||
Safety devices | 1.Mechanical limit switch protection 2.Emergency stop switch emergency brake | |||||||||
Overload protection | Over 10% of maximum load, automatic machine protection | |||||||||
Accessories | 1 power cord; 1 test software program CD; 1 data cable; 1 manual; 1 certificate | |||||||||
Optional accessories | Anti-splash device (protective door); printer | |||||||||
Powder supply | 220V.AC/ 50HZ; 110V.AC/60HZ | |||||||||
Main host size/ weight | Standard model:Length*Width*Height:450mm*400mm*1160mm / Around 50KG Heightening model:Length*Width*Height:450mm*400mm*1550mm / Around 55KG | |||||||||
Packing size / weight | Standard model:Length*Width*Height:550mm*500mm*1400mm / Around 73KG Heightening model:Length*Width*Height:550mm*500mm*1800mm / Around 78KG |
Single Column Universal Testing Machine 78KG Astm Standard for Universal Testing Machine
Application:
This machine is widely used in various metals, rubber, plastic, leather, wire, cable, textile, packaging, paper, PE and other materials such as stretching, compression, bending, shearing, peeling, tearing and other materials. R & D, inspection and testing, full-featured and versatile.
Standard:
ASTM, ISO, DIN, GB and other international standards.
Application products:
》Plastic 》Film 》Fiber and thin wire 》Adhesive 》Foam material | 》Elastomer 》Connector 》Biomaterials 》Wood and paper products 》Metal foil 》Metallic line
| 》Below medium strength metal 》Oil bearing 》Part 》Fastener 》Composite material |
Technical Instruction:
Brand | HongTuo | |||||||||
Model | WDW-S | |||||||||
-005 | -01 | -02 | -05 | -1 | -2 | -5 | -10 | |||
Capacity | KN | 0.05kN | 0.1 kN | 0.2 kN | 0.5kN | 1 kN | 2kN | 5kN | 10KN | |
KG | 5kg | 10kg | 20kg | 50kg | 100kg | 200kg | 500kg | 1000kg | ||
lb | ||||||||||
Structure | Double rail structure | Three double rail structure | ||||||||
Unit switching | G、Kg、lb、N、KN | |||||||||
Displacement unit switching | Inch cm mm | |||||||||
Test machine level | 1class | |||||||||
Effective force range | 0.4%~100%FS | |||||||||
Force accuracy | Within ±0.5% | |||||||||
Force decomposition | 1/200 000 | |||||||||
Force Power magnification | X1,X2,X5,X10,X20,X50,X100.,etc.Seven-speed automatic shifting | |||||||||
Displacement resolution | 0.05mm | |||||||||
Displacement accuracy | Within ±1% | |||||||||
Deformation measurement range | 2%~100%FS | |||||||||
Deformation indication accuracy | Within ±1% | |||||||||
Large deformation measurement range | (0~800)mm | |||||||||
Large deformation resolution | 0.05mm | |||||||||
Large deformation indication error limit | Within ±1% | |||||||||
Maximum test speed | 500mm/min;optional maximum 1000mm/min | |||||||||
Minimum test speed | 0.1mm/min | |||||||||
Speed accuracy | Within ±1% | |||||||||
Beam travel Measuring height | standard | No grip testing stroke:920mm;With grip testing stroke:320mm | ||||||||
optional | No grip testing stroke:1320mm;With grip testing stroke:320mm | |||||||||
Fixture configuration | One set of tensile grip;can choose other grips | |||||||||
Returning method | Manual or automatic selection, automatically return after the test ends or manually return to the initial position | |||||||||
Stop method | 1.Maximum break value automatically stop 2.Upper and lower limit safety setting stop | |||||||||
Safety devices | 1.Mechanical limit switch protection 2.Emergency stop switch emergency brake | |||||||||
Overload protection | Over 10% of maximum load, automatic machine protection | |||||||||
Accessories | 1 power cord; 1 test software program CD; 1 data cable; 1 manual; 1 certificate | |||||||||
Optional accessories | Anti-splash device (protective door); printer | |||||||||
Powder supply | 220V.AC/ 50HZ; 110V.AC/60HZ | |||||||||
Main host size/ weight | Standard model:Length*Width*Height:450mm*400mm*1160mm / Around 50KG Heightening model:Length*Width*Height:450mm*400mm*1550mm / Around 55KG | |||||||||
Packing size / weight | Standard model:Length*Width*Height:550mm*500mm*1400mm / Around 73KG Heightening model:Length*Width*Height:550mm*500mm*1800mm / Around 78KG |
Guangdong Hongtuo Instrument Technology Co.,Ltd has been specializing in density testing field on developing, innovating and producing since the year it was establised.