//contact //product
DH-CNC-3020A
Dahometer
1 set
5-7 days
1 years,Lifelong maintenance
TT/Western Union/Paypal etc
Negotiable
Availability: | |
---|---|
Quantity: | |
Automatic Precision Industrial Imaging Optical Coordinate Measuring Machine
Feature:
1. High precision automatic measuring,four axis CNC control.
2. High precision and high strength machine:00 marble base/upright column/worktable,high precision and good stability.
3. XYZ three axis imported precision linear guide rail/imported grinding level ball screw drive system.long service life,good stability.
4. High precision grating ruler 0.5um.
5. WM automatic zoom optical lens,automatic measurement,without zoom correction.
6. HD Japanese Sony CCD camera,high quality measuring screen.
7. Auto focus measurement,optical measuring altitude and flatness.and can be equipped with the British RENISHAW contact measuring head.
8. Program controlled three ring eight area surface light,LED profile light,coaxial light.Different products with different color light.
9. Equipped with control handle,easy to operate at any place.
10. Combined with imported software,3D measuring software is developed to improve the boundary resolution capability.
Basic Parameter
Model | DH-CNC-3020A | DH-CNC-4030A | DH-CNC-5040A | |
Workbench | X/Y axis stroke | 300MM*200MM | 400MM*300MM | 500*400MM |
Z axis stroke | Effective space 245mm,focusing stroke 200mm,working distance 95mm | |||
Metal countertop size | 450MM*350MM | 550MM*450MM | 700MM*600MM | |
Glass countertop size | 330MM*230MM | 430MM*330MM | 530MM*430MM | |
Transmission type | X/Y/Z axis imported precision linear guide and imported grinding grade ball screw | |||
Measuring servo drive system | Optical ruler resolution:X/Y/Z axis 0.0005MM(0.5UM) | |||
measurement accuracy:≤3UM+L/200 Repeatability:≤3UM+L/200 | ||||
X/Y/Z three-axis Taiwan high performance servo motor, double closed loop control system | ||||
Imaging system | Camera: Japan SONY 1/3′′ CCD camera magnification 30-230X | |||
Automatic zoom lens: NAV HD zoom lens / / continuous magnification 0.7-4.5X | ||||
When the optional 0.5X objective lens is available, the total magnification is 15-115X. | ||||
When the 2X objective is optional, the total magnification is 60-460X | ||||
Light source system | Surface light source and transmission source LED cold light source, long life and adjustable brightness | |||
Instrument dimensions(L*W*H) | 700MM*850MM*1650MM | 800MM*900MM*1650MM | 900MM*1050MM*1650MM | |
Instrument weight(KG) | 330KG | 400KG | 550KG |
Automatic Precision Industrial Imaging Optical Coordinate Measuring Machine
Feature:
1. High precision automatic measuring,four axis CNC control.
2. High precision and high strength machine:00 marble base/upright column/worktable,high precision and good stability.
3. XYZ three axis imported precision linear guide rail/imported grinding level ball screw drive system.long service life,good stability.
4. High precision grating ruler 0.5um.
5. WM automatic zoom optical lens,automatic measurement,without zoom correction.
6. HD Japanese Sony CCD camera,high quality measuring screen.
7. Auto focus measurement,optical measuring altitude and flatness.and can be equipped with the British RENISHAW contact measuring head.
8. Program controlled three ring eight area surface light,LED profile light,coaxial light.Different products with different color light.
9. Equipped with control handle,easy to operate at any place.
10. Combined with imported software,3D measuring software is developed to improve the boundary resolution capability.
Basic Parameter
Model | DH-CNC-3020A | DH-CNC-4030A | DH-CNC-5040A | |
Workbench | X/Y axis stroke | 300MM*200MM | 400MM*300MM | 500*400MM |
Z axis stroke | Effective space 245mm,focusing stroke 200mm,working distance 95mm | |||
Metal countertop size | 450MM*350MM | 550MM*450MM | 700MM*600MM | |
Glass countertop size | 330MM*230MM | 430MM*330MM | 530MM*430MM | |
Transmission type | X/Y/Z axis imported precision linear guide and imported grinding grade ball screw | |||
Measuring servo drive system | Optical ruler resolution:X/Y/Z axis 0.0005MM(0.5UM) | |||
measurement accuracy:≤3UM+L/200 Repeatability:≤3UM+L/200 | ||||
X/Y/Z three-axis Taiwan high performance servo motor, double closed loop control system | ||||
Imaging system | Camera: Japan SONY 1/3′′ CCD camera magnification 30-230X | |||
Automatic zoom lens: NAV HD zoom lens / / continuous magnification 0.7-4.5X | ||||
When the optional 0.5X objective lens is available, the total magnification is 15-115X. | ||||
When the 2X objective is optional, the total magnification is 60-460X | ||||
Light source system | Surface light source and transmission source LED cold light source, long life and adjustable brightness | |||
Instrument dimensions(L*W*H) | 700MM*850MM*1650MM | 800MM*900MM*1650MM | 900MM*1050MM*1650MM | |
Instrument weight(KG) | 330KG | 400KG | 550KG |
Guangdong Hongtuo Instrument Technology Co.,Ltd has been specializing in density testing field on developing, innovating and producing since the year it was establised.