//contact //product
DH-3020F
Dahometer
1 set
5-7 days
1 years,Lifelong maintenance
T/T, Western Union,PayPal,Payoneer
Negotiable
Availability: | |
---|---|
Quantity: | |
Manual Optical Measurement Equipment Labs Optical Machine Image Measuring Instrument
DH-3020F can be observed with the naked eye in the past the traditional microscope image transfer to the computer for all kinds of measurement, and the measurement results in the computer so that the file or send E-mail in the future. Its operation is simple, cost-effective, easy to measure, complete function, stable and reliable. Applicable to the product testing, engineering development, quality management. In mechanical processing, precision electronics, mold manufacturing, plastic, rubber, metal parts and other industries are widely used.
Specification:
Model | DH-2010F | DH-3020F | DH-4030F | DH-5040F | |
Worktable | Metal table’s size(mm) | 350*220 | 450*350 | 550*450 | 700*600 |
Glass table’s size(mm) | 230*130 | 330*230 | 430*330 | 530*430 | |
X/Y axis travel(mm) | 200*100 | 300*200 | 400*300 | 500*400 | |
Z axis travel | Effective space is 245mm,focusing stroke is 200mm,and working distance is 95mm | ||||
Drive type | X/Y axis rod drive,Z axis optical axis drive | ||||
Weight(kg) | 170 | 260 | 300 | 500 | |
Dimension(L)*(W)*(H) | 500*700*1100 | 600*750*1100 | 700*900*1150 | 850*1050*1200 | |
Measuring servo drive system | Optical scale resolution:X/Y/Z axis 0.0005mm(0.5um) | ||||
Measuring accuracy:≤3um + L/200 repeatability accuracy:≤3um+L/200(L be regarded as measured length, units: mm) | |||||
Versatile data processor can measures points,lines,loops,circles,angles.etc. | |||||
Image System | Camera :SONY1 / 3" Color CCD Camera | ||||
Lens magnification :0.7~4.5X WD:95mm | |||||
Can match 0.5x objective lens,total magnification:15-115x | |||||
Can match 2x objective lens,total magnification:60-460x | |||||
LIght system | Surface light and projection light,cold light,long life,brightness adjustable,Surface light and transmission light are used LED,Power:220/110V(AC),50HZ 30W |
Manual Optical Measurement Equipment Labs Optical Machine Image Measuring Instrument
DH-3020F can be observed with the naked eye in the past the traditional microscope image transfer to the computer for all kinds of measurement, and the measurement results in the computer so that the file or send E-mail in the future. Its operation is simple, cost-effective, easy to measure, complete function, stable and reliable. Applicable to the product testing, engineering development, quality management. In mechanical processing, precision electronics, mold manufacturing, plastic, rubber, metal parts and other industries are widely used.
Specification:
Model | DH-2010F | DH-3020F | DH-4030F | DH-5040F | |
Worktable | Metal table’s size(mm) | 350*220 | 450*350 | 550*450 | 700*600 |
Glass table’s size(mm) | 230*130 | 330*230 | 430*330 | 530*430 | |
X/Y axis travel(mm) | 200*100 | 300*200 | 400*300 | 500*400 | |
Z axis travel | Effective space is 245mm,focusing stroke is 200mm,and working distance is 95mm | ||||
Drive type | X/Y axis rod drive,Z axis optical axis drive | ||||
Weight(kg) | 170 | 260 | 300 | 500 | |
Dimension(L)*(W)*(H) | 500*700*1100 | 600*750*1100 | 700*900*1150 | 850*1050*1200 | |
Measuring servo drive system | Optical scale resolution:X/Y/Z axis 0.0005mm(0.5um) | ||||
Measuring accuracy:≤3um + L/200 repeatability accuracy:≤3um+L/200(L be regarded as measured length, units: mm) | |||||
Versatile data processor can measures points,lines,loops,circles,angles.etc. | |||||
Image System | Camera :SONY1 / 3" Color CCD Camera | ||||
Lens magnification :0.7~4.5X WD:95mm | |||||
Can match 0.5x objective lens,total magnification:15-115x | |||||
Can match 2x objective lens,total magnification:60-460x | |||||
LIght system | Surface light and projection light,cold light,long life,brightness adjustable,Surface light and transmission light are used LED,Power:220/110V(AC),50HZ 30W |
Guangdong Hongtuo Instrument Technology Co.,Ltd has been specializing in density testing field on developing, innovating and producing since the year it was establised.