//contact //product
CPJ-3015
Dahometer
1
5-7 days
1 years,Lifelong maintenance
TT/Western Union/Paypal etc
Negotiable
Availability: | |
---|---|
Quantity: | |
High Precision Optical Measuring Instruments Inspection Optical Profile Projector Equipment
Features:
The instrument can detect all kinds of high efficient complex shape workpiece contour size and surface shape. Widely used in machinery, instrument, electronics, light industry and so on, and institute of colleges and universities, metrological verification department, etc.
Specification:
Model | Inverted image | CPJ-3015 | CPJ-3020 | CPJ-3025 | CPJ-3030 | CPJ-3040 |
Erect image | CPJ-3015Z | CPJ-3020Z | CPJ-3025Z | CPJ-3030Z | CPJ-3040Z | |
Worktable | Metal table’s size(mm) | 354*228 | 404*228 | 450*280 | 500*330 | 606*466 |
Glass table’s size(mm) | 210*160 | 260 *160 | 306 *196 | 321*221 | 450*350 | |
X-axis travel(mm) | 150 | 200 | 250 | 295 | 400 | |
Y-axis travel(mm) | 100 | 100 | 150 | 195 | 300 | |
Z-axis travel(mm) | 100 focus | |||||
Indication error(µm) | E1XY=2.5+L/100 | |||||
Resolution(µm) | 0.5 | |||||
Projector screen | Screen size (mm): | Ø 312 workable range > Ø 300(crosshairs) | ||||
Screen rotary range: | 0°~360° | |||||
Resolution(X-axis,Y-axis): | 1´ or 0.01° | |||||
Lens | Lens multiple: | 10X(option) 20X(option) 50X(option) 100X(option) | ||||
Object view(mm): | Ø30 Ø15 Ø6 Ø3 | |||||
Working distance(mm): | 77.7 44.3 38.4 25.3 | |||||
Max measuring height(mm): | 90 90 90 90 | |||||
Data Processing System | DC-3000 multi-function data processing system, can realize the transition of English and Chinese, it can be used to gather the data and measure the point, line, circle, angle and distance. | |||||
Illumination | The illumination of transmission and reflection: 24V/150W-halogen lamp. | |||||
Power | 1100-240V(AC), 50/60HZ, Total power:400W | |||||
Cooling | Forced cooling | |||||
Dimensions | L*W*H(mm) | 780*780*1100 | 780*780*1100 | 810*780*1120 | 900*780*1020 | 810*780*1120 |
Weight | Unit:(kg) | 160 | 160 | 180 | 250 | 250 |
Optional | Mini-printer, Edge detector,M2D software and so on |
High Precision Optical Measuring Instruments Inspection Optical Profile Projector Equipment
Features:
The instrument can detect all kinds of high efficient complex shape workpiece contour size and surface shape. Widely used in machinery, instrument, electronics, light industry and so on, and institute of colleges and universities, metrological verification department, etc.
Specification:
Model | Inverted image | CPJ-3015 | CPJ-3020 | CPJ-3025 | CPJ-3030 | CPJ-3040 |
Erect image | CPJ-3015Z | CPJ-3020Z | CPJ-3025Z | CPJ-3030Z | CPJ-3040Z | |
Worktable | Metal table’s size(mm) | 354*228 | 404*228 | 450*280 | 500*330 | 606*466 |
Glass table’s size(mm) | 210*160 | 260 *160 | 306 *196 | 321*221 | 450*350 | |
X-axis travel(mm) | 150 | 200 | 250 | 295 | 400 | |
Y-axis travel(mm) | 100 | 100 | 150 | 195 | 300 | |
Z-axis travel(mm) | 100 focus | |||||
Indication error(µm) | E1XY=2.5+L/100 | |||||
Resolution(µm) | 0.5 | |||||
Projector screen | Screen size (mm): | Ø 312 workable range > Ø 300(crosshairs) | ||||
Screen rotary range: | 0°~360° | |||||
Resolution(X-axis,Y-axis): | 1´ or 0.01° | |||||
Lens | Lens multiple: | 10X(option) 20X(option) 50X(option) 100X(option) | ||||
Object view(mm): | Ø30 Ø15 Ø6 Ø3 | |||||
Working distance(mm): | 77.7 44.3 38.4 25.3 | |||||
Max measuring height(mm): | 90 90 90 90 | |||||
Data Processing System | DC-3000 multi-function data processing system, can realize the transition of English and Chinese, it can be used to gather the data and measure the point, line, circle, angle and distance. | |||||
Illumination | The illumination of transmission and reflection: 24V/150W-halogen lamp. | |||||
Power | 1100-240V(AC), 50/60HZ, Total power:400W | |||||
Cooling | Forced cooling | |||||
Dimensions | L*W*H(mm) | 780*780*1100 | 780*780*1100 | 810*780*1120 | 900*780*1020 | 810*780*1120 |
Weight | Unit:(kg) | 160 | 160 | 180 | 250 | 250 |
Optional | Mini-printer, Edge detector,M2D software and so on |
Guangdong Hongtuo Instrument Technology Co.,Ltd has been specializing in density testing field on developing, innovating and producing since the year it was establised.