//contact //product
KSU-250-ST
Dahometer
1 set
5 days
1 years,Lifelong maintenance
T/T, Visa,PayPal,Western Union
Availability: | |
---|---|
Quantity: | |
Lab Small Injection Molding Machine Vertical 2 Tons Injection Force
Application:
In a cycle of the plastic injection machine, a certain amount of plastic can be heated and plasticized within a specified time, and the molten plastic can be injected into the mold cavity through a screw under a certain pressure and speed.
Main Parameters:
|
| UNIT | KSU-250-ST | ||
| Screw Diameter | mm | 22 | 26 | 30 |
Injection Pressure | kg/cm2 | 2300 | 1800 | 1600 | |
Max.Shot Weight(PS) | g | 45 | 60 | 71 | |
Injection Rate | mm | 125 | |||
Screw Speed Max. | Turn | 0-260 | |||
Nozzle Retraction | mm | 170 | |||
Number of temperature Control | Snt | 3/4 | |||
| Clamping Force | Tons | 35 | ||
Platen Size | mm | 550*380 | |||
Distance Between Tie Bere | mm | 370*205 | |||
Min.Mold Height | mm | 60/120 | |||
Opening Stroke | mm | 200 | |||
Max. Open daylight | mm | 260/320 | |||
Ejection Force | Tons | 2 | |||
| Max. Hydraulic Pressure | kg/cm2 | 140 | ||
Pump discharge volume | 1/min | 36 | |||
Pump Motor power | kw/HP | 4/5 | |||
Electric heating capacity | kw | 2.3 | |||
Total electricity consumption | kw | 6.3 | |||
Other | Machine Weight | kg | 1300 | ||
Machine Dimensions(L*W*H) | m | 1.6*1*2.5 |
Lab Small Injection Molding Machine Vertical 2 Tons Injection Force
Application:
In a cycle of the plastic injection machine, a certain amount of plastic can be heated and plasticized within a specified time, and the molten plastic can be injected into the mold cavity through a screw under a certain pressure and speed.
Main Parameters:
|
| UNIT | KSU-250-ST | ||
| Screw Diameter | mm | 22 | 26 | 30 |
Injection Pressure | kg/cm2 | 2300 | 1800 | 1600 | |
Max.Shot Weight(PS) | g | 45 | 60 | 71 | |
Injection Rate | mm | 125 | |||
Screw Speed Max. | Turn | 0-260 | |||
Nozzle Retraction | mm | 170 | |||
Number of temperature Control | Snt | 3/4 | |||
| Clamping Force | Tons | 35 | ||
Platen Size | mm | 550*380 | |||
Distance Between Tie Bere | mm | 370*205 | |||
Min.Mold Height | mm | 60/120 | |||
Opening Stroke | mm | 200 | |||
Max. Open daylight | mm | 260/320 | |||
Ejection Force | Tons | 2 | |||
| Max. Hydraulic Pressure | kg/cm2 | 140 | ||
Pump discharge volume | 1/min | 36 | |||
Pump Motor power | kw/HP | 4/5 | |||
Electric heating capacity | kw | 2.3 | |||
Total electricity consumption | kw | 6.3 | |||
Other | Machine Weight | kg | 1300 | ||
Machine Dimensions(L*W*H) | m | 1.6*1*2.5 |
Guangdong Hongtuo Instrument Technology Co.,Ltd has been specializing in density testing field on developing, innovating and producing since the year it was establised.