//contact //product
DH-FC
Dahometer
1 set
5-7 days
1 years,Lifelong maintenance
TT/Western Union/Paypal etc
Negotiable
Availability: | |
---|---|
Quantity: | |
ASTM D1894 Friction Testing Equipment Rubber Friction Tester Machine
Application:
This machine is professionally suitable for measuring the static and dynamic friction coefficients of plastic films and sheets, rubber, paper, cardboard, woven bags, fabrics, metal composite belts, conveyor belts, wood, coatings and other materials when sliding.
Specification:
Serial No. | Project Name | Technical Specification | Remark | |
1 | Farmar weight(g) | 200±2 g | ||
2 | Slider moving speed(mm/min) | 100±10 | ||
3 | Test force accuracy(N) | ±0.02 | ||
4 | Power supply(AC) | 220V, 50Hz | ||
5 | Maximum size of specimen(mm) | Upper sample | 63*63 | |
Lower sample | 80*200 | |||
6 | Dimensions (width x length x height)(mm) | 300x400x180 | ||
7 | Weight(kg) | 10 |
ASTM D1894 Friction Testing Equipment Rubber Friction Tester Machine
Application:
This machine is professionally suitable for measuring the static and dynamic friction coefficients of plastic films and sheets, rubber, paper, cardboard, woven bags, fabrics, metal composite belts, conveyor belts, wood, coatings and other materials when sliding.
Specification:
Serial No. | Project Name | Technical Specification | Remark | |
1 | Farmar weight(g) | 200±2 g | ||
2 | Slider moving speed(mm/min) | 100±10 | ||
3 | Test force accuracy(N) | ±0.02 | ||
4 | Power supply(AC) | 220V, 50Hz | ||
5 | Maximum size of specimen(mm) | Upper sample | 63*63 | |
Lower sample | 80*200 | |||
6 | Dimensions (width x length x height)(mm) | 300x400x180 | ||
7 | Weight(kg) | 10 |
Guangdong Hongtuo Instrument Technology Co.,Ltd has been specializing in density testing field on developing, innovating and producing since the year it was establised.