//contact //product
HT-5D-CM
Dahometer
1 set
A week
1 years,Lifelong maintenance
TT/Western Union/Paypal etc
Negotiable
Availability: | |
---|---|
Quantity: | |
Izod Charpy Impact Toughness For for Testing Metals Izod Charpy Test
This instrument is a new type of multi-functional Charpy and Izod integrated impact testing machine. It does not need to disassemble the fixture and sample holder.
Specification:
Model | HT-5D-CM | HT-50D-CM | HT-5-50D-CM |
Izod pendulum energy | 1J, 2.75J, 5.5J | 11J, 22J | 1J, 2.75J, 5.5J, 11J, 22J |
Charpy pendulum energy | 1J, 2J, 4J, 5J | 7.5J, 15J, 25J, 50J | 1J, 2J, 4J, 5J, 7.5J, 15J, 25J, 50J |
Charpy impact speed | 2.9m/s | 3.8m/s | 2.9m/s(≤5J), 3.8m/s(≥7.5J) |
Charpy pendulum center distance | 230mm | 395mm | 230mm(≤5J), 395mm(≥7.5J) |
Izod impact speed | 3.5m/s | ||
Izod pendulum center distance | 335mm | ||
Pendulum angle | 150° | ||
Measurement accuracy | ±0.1% | ||
Resolution | 0.03% | ||
The distance from the izod impact blade to the upper plane of the jaw | 22mm±0.2mm | ||
Izod edge fillet radius | R=0.8mm | ||
Charpy impact edge fillet radius | R=2mm±0.5mm | ||
Charpy impact blade angle | 30°±1° | ||
Charpy impact edge fillet radius | R=1mm±0.1mm | ||
Charpy impact support front angle | 5° | ||
Charpy impact support rear angle | 10° | ||
Output mode | Printout or U-disk output | ||
Supply voltage | 110~230VAC 50/60Hz | ||
Appearance size (L*W*H) | 85cm*37cm*65cm | 106cm*37cm*78cm | 106cm*37cm*78cm |
Weight | About 80kg | About 100kg | About 120kg |
The sample type meets the requirements of GB1843-80, ISO180-82 and JB/T8761_1998.
Izod Charpy Impact Toughness For for Testing Metals Izod Charpy Test
This instrument is a new type of multi-functional Charpy and Izod integrated impact testing machine. It does not need to disassemble the fixture and sample holder.
Specification:
Model | HT-5D-CM | HT-50D-CM | HT-5-50D-CM |
Izod pendulum energy | 1J, 2.75J, 5.5J | 11J, 22J | 1J, 2.75J, 5.5J, 11J, 22J |
Charpy pendulum energy | 1J, 2J, 4J, 5J | 7.5J, 15J, 25J, 50J | 1J, 2J, 4J, 5J, 7.5J, 15J, 25J, 50J |
Charpy impact speed | 2.9m/s | 3.8m/s | 2.9m/s(≤5J), 3.8m/s(≥7.5J) |
Charpy pendulum center distance | 230mm | 395mm | 230mm(≤5J), 395mm(≥7.5J) |
Izod impact speed | 3.5m/s | ||
Izod pendulum center distance | 335mm | ||
Pendulum angle | 150° | ||
Measurement accuracy | ±0.1% | ||
Resolution | 0.03% | ||
The distance from the izod impact blade to the upper plane of the jaw | 22mm±0.2mm | ||
Izod edge fillet radius | R=0.8mm | ||
Charpy impact edge fillet radius | R=2mm±0.5mm | ||
Charpy impact blade angle | 30°±1° | ||
Charpy impact edge fillet radius | R=1mm±0.1mm | ||
Charpy impact support front angle | 5° | ||
Charpy impact support rear angle | 10° | ||
Output mode | Printout or U-disk output | ||
Supply voltage | 110~230VAC 50/60Hz | ||
Appearance size (L*W*H) | 85cm*37cm*65cm | 106cm*37cm*78cm | 106cm*37cm*78cm |
Weight | About 80kg | About 100kg | About 120kg |
The sample type meets the requirements of GB1843-80, ISO180-82 and JB/T8761_1998.
Guangdong Hongtuo Instrument Technology Co.,Ltd has been specializing in density testing field on developing, innovating and producing since the year it was establised.