//contact //product
DH-MI-BP
Dahometer
1 set
3 days
1 years,Lifelong maintenance
TT/Western Union/Paypal etc
Negotiable
Availability: | |
---|---|
Quantity: | |
MFR Plastic Melt Flow Index Testing Instrument PP PE Plastic Testing Machine
Used in polyethylene, polypropylene, pom, ABS resin, polycarbonate, nylon, plastic and other polymer materials at high temperature gas of melt flow rate measurement. Apply to factory enterprises and scientific research units of production and research.
Description:
Brand | DahoMeter | ||||
Model | DH-MI-BP | DH-MI-VP | DH-EI-BP | DH-EI-VP | DH-AI-VP |
Weight loading method | Manual | Manual | electric | Electric | Automatic |
Testing result | Mass | Mass and volume | Mass | Mass and volume | Mass and volume |
MFR | MFR and MVR | MFR | MFR and MVR | MFR and MVR | |
Outlet diameter | Φ2.095±0.005mm,Outlet length:8.000±0.025mm | ||||
Loading cylinder diameter | Φ9.550±0.007mm,Loading cylinder length:152± 0.100mm | ||||
Piston head diameter | Φ9.475±0.007mm,Piston head length:6.350±0.100mm | ||||
Standard test load | A total of 8 full set of weights | ||||
Temperature control range | Room temperature~400℃(Optional~500℃) | Room temperature ~500℃ | |||
Temperature control resolution | 0.1℃ | 0.1℃ | 0.1℃ | ||
Constant temperature accuracy | 0.5℃ | 0.5℃ | 0.2℃ | ||
Displacement resolution | None | 0.001mm | 0.001mm | ||
Temperature control 4h drift | No less than ±0.5℃ | ||||
Cartridge temperature recovery time after feeding | ≤4min | ||||
Clock range | 0~6000s | ||||
Clock resolution | 0.1-1s | ||||
Countdown time setting | Freely set | ||||
Automatic cutting device | Set the interval time (any adjustable from 2 to 2000s) ,automatically complete the cutting | ||||
Jog cutting device | Manual button electric cutting | ||||
Manual cutting device | Manually rotating the handle to cut | ||||
Weight load accuracy | ≤±0.5% | ||||
Weight load range | 325-21600g discontinuous, combined load can meet standard requirements | ||||
Measuring range | 0.1~100g/10min | ||||
Power supply | AC220V / 50HZ or AC110V /60HZ; Choose different power supply voltages | ||||
Net weight | 48KG | ||||
Gross weight | 63KG |
MFR Plastic Melt Flow Index Testing Instrument PP PE Plastic Testing Machine
Used in polyethylene, polypropylene, pom, ABS resin, polycarbonate, nylon, plastic and other polymer materials at high temperature gas of melt flow rate measurement. Apply to factory enterprises and scientific research units of production and research.
Description:
Brand | DahoMeter | ||||
Model | DH-MI-BP | DH-MI-VP | DH-EI-BP | DH-EI-VP | DH-AI-VP |
Weight loading method | Manual | Manual | electric | Electric | Automatic |
Testing result | Mass | Mass and volume | Mass | Mass and volume | Mass and volume |
MFR | MFR and MVR | MFR | MFR and MVR | MFR and MVR | |
Outlet diameter | Φ2.095±0.005mm,Outlet length:8.000±0.025mm | ||||
Loading cylinder diameter | Φ9.550±0.007mm,Loading cylinder length:152± 0.100mm | ||||
Piston head diameter | Φ9.475±0.007mm,Piston head length:6.350±0.100mm | ||||
Standard test load | A total of 8 full set of weights | ||||
Temperature control range | Room temperature~400℃(Optional~500℃) | Room temperature ~500℃ | |||
Temperature control resolution | 0.1℃ | 0.1℃ | 0.1℃ | ||
Constant temperature accuracy | 0.5℃ | 0.5℃ | 0.2℃ | ||
Displacement resolution | None | 0.001mm | 0.001mm | ||
Temperature control 4h drift | No less than ±0.5℃ | ||||
Cartridge temperature recovery time after feeding | ≤4min | ||||
Clock range | 0~6000s | ||||
Clock resolution | 0.1-1s | ||||
Countdown time setting | Freely set | ||||
Automatic cutting device | Set the interval time (any adjustable from 2 to 2000s) ,automatically complete the cutting | ||||
Jog cutting device | Manual button electric cutting | ||||
Manual cutting device | Manually rotating the handle to cut | ||||
Weight load accuracy | ≤±0.5% | ||||
Weight load range | 325-21600g discontinuous, combined load can meet standard requirements | ||||
Measuring range | 0.1~100g/10min | ||||
Power supply | AC220V / 50HZ or AC110V /60HZ; Choose different power supply voltages | ||||
Net weight | 48KG | ||||
Gross weight | 63KG |
Guangdong Hongtuo Instrument Technology Co.,Ltd has been specializing in density testing field on developing, innovating and producing since the year it was establised.